| Year | Title of Paper | Name of the Author/s | Name of Journal | Year of Publication | ISBN/ISSN Number | Link for the UGC recognized Journals |
|---|---|---|---|---|---|---|
| 2020 | Perception of Teachers Towards teacher Stress at Secondary Level | Dr.N. Anuradha | UGC CARE Tathpi | 2020 | 2320-0693 | |
| 2020 | Developent and standardization of a test on stress for teacher trainees | Dr.N. Anuradha | UGC CARE Sambodhi | 2020 | 2249-6661 | |
| 2020 | Role of micro teaching as on Effective Strategy for Pre-Service Teachers during School Internship | Dr.N. Anuradha | Elementary Education Online | 2020 | 735643 | http://illkogretim-online.org |
| 2020 | Awareness and Attitude of Teachers Hearing Impairement in Special School and Inclusive Schools and its practices | Mrs.C.M.Neeraja Rani | Journal of Infornation and computational Science | 2020 | 1548-7741 | |
| 2021 | Impact of Education on health practices Among the Tribal Women in Odisha with Special reference to Sundarghar District | Dr.N. Anuradha | UGC CARE Kala | 2021 | 0975-7945 | |
| 2021 | Attitude of Teachers Towards Hearing Impaired Students in Inclusive Schools | Mrs.C.M.NeerajaRani | International Journal of Research and Analytical Reviews | 2021 | 2348-1269 | |
| 2021 | Problems of B.Ed .Pre-Service Teachers during Internship Programme | Dr.N. Anuradha | UGC CARE Utkal Histarical Research Journal | 2021 | 0976-2132 | |
| 2023 | Relationship between Speed of Reading and Reading Comprehension Score in Undergraduate Students of EFLU | Dr.Noor Askari | International Journal of Research in English Education (IJREE ) | 2023 | 8(4): 17-31 | http://ijreeonline.com/browse.php?mag_id=32&slc_lang=en&sid=1 |

